Pitch rental prices for 2024
Please select your dates on the campsite booking calendar in order to view the best and most current price for your stay with us!
If you need further help with availability and booking, contact the Valamar reservations centre.
PET / DAY | |||
---|---|---|---|
PITCH | 7,50 EUR | ||
CAMPING HOME / CAMPING CHALET | 10 EUR |
RESIDENCE TAX – PER PERSON DAILY | |||
---|---|---|---|
01.04.-30.09. | 01.10.-31.03. | ||
PER PERSON (18 YEARS AND OLDER) | 1,80 EUR | 1,00 EUR | |
PER PERSON (0-11.99 YEARS) | 0,00 | 0,00 | |
PER PERSON (12-17.99 YEARS) | 50% | 50% |
People with a disability rating of 70% or over do not pay the tourist tax. Eligibility is confirmed on production of a valid ID card on which the disability percentage is visible.
More information on pitch prices
Prices above represent our standard full prices and do not take into account any offers or discounts. Please check our campsite special offers or select your dates on the campsite booking calendar in order to view the best and most current price for your stay with us!
If you need further help with availability and booking, contact the Valamar reservations centre.
Camping home rental prices for 2024
Prices are per day per camping home or per glamping tent.
Please select your dates on the campsite booking calendar in order to view the best and most current price for your stay with us!
If you need further help with availability and booking, contact the Valamar reservations centre.
Camping Homes Overview:
Camping home / Camping Chalet | Surface | Description |
---|---|---|
Krk Home for 4+2 | 30 m2 | A/C, kitchen and living room, terrace, bathroom with shower, main bedroom, one children's room with two beds |
Krk Home for 6+1 | 38 m2 | kitchen and living room, 2 bathrooms with shower, terrace, A/C, bedroom with a French bed, children's room with two beds |
Bella Vista Home for 4+2 | 32 m2 | iving room with fully equipped kitchen, 2 bathrooms with shower, terrace, A/C, bedroom with a double bed, kids bedroom with twin beds |
Bella Vista Home for 6+2 | 38 m2 | living room with fully equipped kitchen, 2 bathrooms with shower, terrace, A/C, bedroom with a double bed, two kids bedrooms with twin beds |
Bella Vista Chalet for 2 | 18 m2 | well equipped kitchen, bathroom with shower, terrace, beds: 2 |
Bella Vista Home for 4+2 Garden terrace | 32 m2 | living room with fully equipped kitchen, 2 bathrooms with shower, terrace, A/C, bedroom with a double bed, kids bedroom with twin beds |
Bella Vista Home for 4+2 Spectacular seaview | 32 m2 | living room with fully equipped kitchen, 2 bathrooms with shower, terrace, A/C, bedroom with a double bed, kids bedroom with twin beds |
A maximum of two pets can stay with you in a single camping home. Pet stays are charged according to the valid prices as indicated in the camping price list.
Full Season Family Flat Rates
One discounted price for the whole period between 1st of May and 30th September!
The total price based on pitch type is:
Pitch type | Flat Rate price (incl. VAT) |
---|---|
COMFORT MARE | 9.100 EUR |
COMFORT | 7.615 EUR |
STANDARD | 7.040 EUR |
Full Season Family Flat Rates Terms & Conditions
- Family flat-rate prices include:
- four adults and children younger than 5 years of age who are all immediate family members
- 1 pitch for one camper trailer or tent or motorhome/camper + one car + one children’s tent (maximal size approx. 1.5 m x 1.5 m). Extra tents of a larger size will be charged additionally according to the valid price list.
- Prior to making use of the campsite's facilities, a rental agreement will be prepared at the campsite's reception desk listing all guests entitled to the Flat Rate. Only guests listed in the agreement are entitled to camp with us using the Flat Rate.
- At least 50% of the Flat Rate price must be paid at the time of signing the rental agreement. The full amount must be paid no later than 30th of June 2024.
- A flat-rate contract can contain a maximum of 4 additional adults and children younger than 5 years of age (immediate family members only), who need to pay the price for additional persons according to the valid flat-rate price list.
- Every additional person + 180 EUR.
- Children (younger than 5 years of age) can be included in a flat-rate contract without additional payment, regardless of the total amount of people.
Full Season Family Flat Rates Residence Tax
Mandatory Residence Tax is not included in the Flat Rate price and is payable as an additional fee. The Residence Tax is only payable for actual days spent in the campsite.
RESIDENCE TAX – PER PERSON DAILY | |||
---|---|---|---|
01.04.-30.09. | 01.10.-31.03. | ||
PER PERSON (18 YEARS AND OLDER) | 1,80 EUR | 1,00 EUR | |
PER PERSON (0-11.99 YEARS) | 0,00 | 0,00 | |
PER PERSON (12-17.99 YEARS) | 50% | 50% |
People with a disability rating of 70% or over do not pay the tourist tax. Eligibility is confirmed on production of a valid ID card on which the disability percentage is visible.
Add-On Facilities to the Full Season Family Flat Rates
Add-On | Full season period (01.05. - 30.09.) |
---|---|
TUGBOAT WITHOUT VESSEL | 250 EUR |
TUGBOAT WITH VESSEL | 315 EUR |
VESSEL WITHOUT TUGBOAT | 250 EUR |
Boat mooring + DEPO | 390 EUR |
Boat mooring in the sea | 190 EUR |
ADDITIONAL CAR PARKING (THIS IS IN ADDITION TO THE ONE VEHICLE INCLUDED IN THE FLAT RATES) | 285 EUR |
Dog (per dog) | 285 EUR |
ADDITIONAL MOTORBIKE PARKING (THIS IS IN ADDITION TO THE ONE VEHICLE INCLUDED IN THE FLAT RATES) | 175 EUR |
Any other service not listed above will be charged according to the standard price list.